<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projectfinland.org &#187; car</title>
	<atom:link href="http://www.projectfinland.org/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectfinland.org</link>
	<description>Insurance, loan and other finance resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are my vehicleâ&#8364;&#8482;s electronics and other add-ons insured?</title>
		<link>http://www.projectfinland.org/are-my-vehicleas-electronics-and-other-add-ons-insured/</link>
		<comments>http://www.projectfinland.org/are-my-vehicleas-electronics-and-other-add-ons-insured/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:09:30 +0000</pubDate>
		<dc:creator>malis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/are-my-vehicleas-electronics-and-other-add-ons-insured/</guid>
		<description><![CDATA[Are you zipping nearly in the drive of the dreams? Whether your car is a souped-up Mustang, a classic using all the bells and whistles or a Ford Escort with an enhanced acoustic system, your car is likely among your most prized possessions. But possess you repossessed methods to defend it as such? Unless of [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/are-my-vehicleas-electronics-and-other-add-ons-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Cheap Car Insurance for Young Drivers</title>
		<link>http://www.projectfinland.org/options-for-cheap-car-insurance-for-young-drivers/</link>
		<comments>http://www.projectfinland.org/options-for-cheap-car-insurance-for-young-drivers/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:26:24 +0000</pubDate>
		<dc:creator>malis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/options-for-cheap-car-insurance-for-young-drivers/</guid>
		<description><![CDATA[Youngsters who are in the age group of 18 to 25 are collectively known as young drivers, as they lack the necessary experience in driving a car. Due to this, car insurance companies have made car insurance for youngsters quite expensive. Young drivers tend to be more accident prone. They generally like to drive really [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/options-for-cheap-car-insurance-for-young-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Regulators: State&#8217;s Auto Insurance Rates Among Lowest in U.S.</title>
		<link>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/</link>
		<comments>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=173</guid>
		<description><![CDATA[The Kansas Insurance Department reports that Kansas ranks sixth lowest in the nation for average auto insurance expenditures, according to figures released by the National Association of Insurance Commissioners (NAIC). This is the fifth consecutive year the state has been ranked as a leader in lower rates. Information from the NAIC shows Kansans spent an [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Slash Your Car insurance policy Costs Up To 54% In 10 Easy Steps &#8211; Part 2</title>
		<link>http://www.projectfinland.org/how-to-slash-your-car-insurance-policy-costs-up-to-54-in-10-easy-steps-part-2/</link>
		<comments>http://www.projectfinland.org/how-to-slash-your-car-insurance-policy-costs-up-to-54-in-10-easy-steps-part-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=87</guid>
		<description><![CDATA[In Part 1, we detailed the first five strategies on how to cut your car insurance costs. In Part 2, we show you the second five. STEP 6 &#8211; Review, Change or Cancel No Fault &#38; PIP (Personal Injury Protection) No-Fault Coverage, and it&#8217;s Twin &#8211; PIP &#8211; started out as great idea&#8217;s. Your premiums [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/how-to-slash-your-car-insurance-policy-costs-up-to-54-in-10-easy-steps-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Slash Your Car insurance Costs Up To 54% In 10 Easy Steps &#8211; Part 1</title>
		<link>http://www.projectfinland.org/how-to-slash-your-car-insurance-costs-up-to-54-in-10-easy-steps-part-1/</link>
		<comments>http://www.projectfinland.org/how-to-slash-your-car-insurance-costs-up-to-54-in-10-easy-steps-part-1/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=97</guid>
		<description><![CDATA[How much do you pay for Car insurance every year? Eight hundred dollars a year?  One thousand?  Two thousand? Whatever the amount you&#8217;re paying now, you can slash that amount by more than 50% by simply following a few simple strategies. Can you cut your car insurance costs by investing only 30 seconds of your [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/how-to-slash-your-car-insurance-costs-up-to-54-in-10-easy-steps-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

