<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projectfinland.org &#187; demand</title>
	<atom:link href="http://www.projectfinland.org/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectfinland.org</link>
	<description>Insurance, loan and other finance resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property purchase mortgage demand at bottom since 1997</title>
		<link>http://www.projectfinland.org/property-purchase-mortgage-demand-at-bottom-since-1997/</link>
		<comments>http://www.projectfinland.org/property-purchase-mortgage-demand-at-bottom-since-1997/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan]]></category>
		<category><![CDATA[Money News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=242</guid>
		<description><![CDATA[A extended decrease in demand for obtain loans, a tentative earlier signal associated with property sales, wouldn&#8217;t bode properly to the hard-hit United States real estate market, which usually stays extremely vulnerable to problems as well as seriously dependent on federal government involvement. The actual Mortgage loan Bankers Organization documented an 8.5 % drop in [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/property-purchase-mortgage-demand-at-bottom-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

