<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projectfinland.org &#187; rates</title>
	<atom:link href="http://www.projectfinland.org/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectfinland.org</link>
	<description>Insurance, loan and other finance resources</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kansas Regulators: State&#8217;s Auto Insurance Rates Among Lowest in U.S.</title>
		<link>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/</link>
		<comments>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=173</guid>
		<description><![CDATA[The Kansas Insurance Department reports that Kansas ranks sixth lowest in the nation for average auto insurance expenditures, according to figures released by the National Association of Insurance Commissioners (NAIC). This is the fifth consecutive year the state has been ranked as a leader in lower rates. Information from the NAIC shows Kansans spent an [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/kansas-regulators-states-auto-insurance-rates-among-lowest-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey auto insurance policy rates still the highest</title>
		<link>http://www.projectfinland.org/new-jersey-auto-insurance-policy-rates-still-the-highest/</link>
		<comments>http://www.projectfinland.org/new-jersey-auto-insurance-policy-rates-still-the-highest/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.projectfinland.org/?p=6</guid>
		<description><![CDATA[The average Garden State occupant paying 4 percent less in automobile insurance premiums in 2007 than the earlier year — and 9 percent less than the peak year of 2004, the National Association of Insurance Commissioners described this week. Nationally, rates fell by only 5.6 percent between 2004 and 2007. That&#8217;s the great news. Despite [...]]]></description>
		<wfw:commentRss>http://www.projectfinland.org/new-jersey-auto-insurance-policy-rates-still-the-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
